← All industries
Telecommunication Services
View leading companies in the diversified telecommunication services and wireless telecommunication services fields across the Russell 1000 Index.
Average score, year over year
Ranking · 2026
Industry leaders
Climate ChangeEmployee RelationsEnvironmentStakeholders & SocietyHuman RightsGovernancePerformance Rating
| Industry rank | Company | Overall rank | Score | Topics | |
|---|---|---|---|---|---|
| #1 | T-Mobile US, Inc.TMUS | #106 | 65.63+17.82 vs avg | ||
| #2 | AT&T Inc.T | #113 | 65.27+17.46 vs avg | ||
| #3 | Verizon Communications Inc.VZ | #134 | 64.07+16.26 vs avg | ||
| #4 | Liberty Global Ltd.LBTYA | #139 | 63.92+16.11 vs avg | ||
| #5 | Millicom International Cellular SATIGO | #435 | 52.65+4.84 vs avg | ||
| #6 | Iridium Communications Inc.IRDM | #686 | 40.12-7.69 vs avg | ||
| #7 | Globalstar, Inc.GSAT | #941 | 16.40-31.41 vs avg | ||
| #8 | AST Spacemobile, Inc.ASTS | #954 | 14.43-33.38 vs avg |
Showing 8 of 8 companies