← All industries
Telecommunication Services
View leading companies in the diversified telecommunication services and wireless telecommunication services fields across the Russell 1000 Index.
Average score, year over year
Ranking · 2025
Industry leaders
Climate ChangeEmployee RelationsEnvironmentStakeholders & SocietyHuman RightsGovernancePerformance Rating
| Industry rank | Company | Overall rank | Score | Topics | |
|---|---|---|---|---|---|
| #1 | AT&T Inc.T | #41 | 69.65+17.18 vs avg | ||
| #2 | Verizon Communications Inc.VZ | #66 | 67.76+15.29 vs avg | ||
| #3 | T-Mobile US, Inc.TMUS | #139 | 64.06+11.59 vs avg | ||
| #4 | Liberty Global Ltd.LBTYA | #150 | 63.52+11.05 vs avg | ||
| #5 | Millicom International Cellular SATIGO | #322 | 57.02+4.55 vs avg | ||
| #6 | Iridium Communications Inc.IRDM | #561 | 48.49-3.98 vs avg | ||
| #7 | Frontier Communications Parent, Inc.FYBR | #770 | 36.35-16.12 vs avg | ||
| #8 | AST Spacemobile, Inc.ASTS | #984 | 12.91-39.56 vs avg |
Showing 8 of 8 companies
