← All industries
Real Estate Management & Development
View leading companies in the real estate management and development, real estate operating companies and real estate services fields across the Russell 1000 Index.
Average score, year over year
Ranking · 2025
Industry leaders
Climate ChangeEmployee RelationsEnvironmentStakeholders & SocietyHuman RightsGovernancePerformance Rating
| Industry rank | Company | Overall rank | Score | Topics | |
|---|---|---|---|---|---|
| #1 | Jones Lang LaSalle IncorporatedJLL | #8 | 74.43+13.72 vs avg | ||
| #2 | CBRE Group, Inc.CBRE | #98 | 65.71+5.00 vs avg | ||
| #3 | CoStar Group, Inc.CSGP | #306 | 57.54-3.17 vs avg | ||
| #4 | Zillow Group, Inc.Z | #399 | 54.24-6.47 vs avg | ||
| #5 | Howard Hughes Holdings Inc.HHH | #472 | 51.63-9.08 vs avg |
Showing 5 of 5 companies
