← All industries
Real Estate Management & Development
View leading companies in the real estate management and development, real estate operating companies and real estate services fields across the Russell 1000 Index.
Average score, year over year
Ranking · 2026
Industry leaders
Climate ChangeEmployee RelationsEnvironmentStakeholders & SocietyHuman RightsGovernancePerformance Rating
| Industry rank | Company | Overall rank | Score | Topics | |
|---|---|---|---|---|---|
| #1 | CBRE Group, Inc.CBRE | #11 | 73.91+13.32 vs avg | ||
| #2 | Jones Lang LaSalle IncorporatedJLL | #71 | 67.32+6.73 vs avg | ||
| #3 | CoStar Group, Inc.CSGP | #210 | 60.78+0.19 vs avg | ||
| #4 | Howard Hughes Holdings Inc.HHH | #474 | 51.03-9.56 vs avg | ||
| #5 | Zillow Group, Inc.Z | #509 | 49.90-10.69 vs avg |
Showing 5 of 5 companies